SPD 2004-2006 Projects (FIFG)
Measure 3.3 - Fisheries
Sub-Measure 3.3.1 - Fleet |
| FIELD | PROJECT DETAILS | TOTAL ELIGIBLE COSTS in EURO* |
| Renewal and modernisation of the fishing fleet | FIFG/1 : Fleet Renewal – Aid Scheme for Fishing Enterprises Implementing Body : Fisheries Conservation and Control Division - Ministry for Rural Affairs & the Environment (MRAE) | 498,180 * |
| Renewal and modernisation of the fishing fleet | FIFG/4 : Fleet Modernisation – Aid Scheme for Fishing Enterprises Implementing Body : Fisheries Conservation and Control Division - Ministry for Rural Affairs & the Environment (MRAE) | 419,980.74 * |
| Cessation of fishing activities | FIFG/2 : Adjustment of Fishing Efforts – Aid Scheme for Fishing Enterprises Implementing Body : Fisheries Conservation and Control Division - Ministry for Rural Affairs & the Environment (MRAE) | 874,929.10** |
| TOTAL | 3 PROJECTS | 1,793,089.84 |
* Public Funds amount (co-financing rate 87.50% EU funds 12.50% Malta funds) is equivalent to 40% of the net cost of the project of the selected Final Recipients. The remaining 60% and the VAT element have been contributed by the Final Recipient.
** The EU co-financing rate of 75% is based on the total eligible public cost.
Sub-Measure 3.3.2 - Structures |
| FIELD | PROJECT DETAILS | TOTAL ELIGIBLE COSTS in EURO* |
| Marketing & Processing | FIFG/7 : Marketing & Processing – Aid Scheme for Fishing Enterprises Implementing Body : Fisheries Conservation and Control Division - Ministry for Rural Affairs & the Environment (MRAE) | 292,772.24 * |
| Aquaculture | FIFG/3 : Aquaculture – Aid Scheme for Fishing Enterprises Implementing Body : Fisheries Conservation and Control Division - Ministry for Rural Affairs & the Environment (MRAE) | 282,691.78* |
| Port Facilities | FIFG/6 : Fishing Port Facilities Implementing Body : Fisheries Conservation and Control Division - Ministry for Rural Affairs & the Environment (MRAE) | 2,026,481.08** |
| Port Facilities | FIFG/9 : Cold Storage Facilities Implementing Body : Department for Projects and Development - Ministry for Gozo (MGOZ) | 101,392.37 ** |
| TOTAL | 4 PROJECTS | 2,703,337.47 |
|
* Public Funds amount (co-financing rate 87.50% EU funds 12.50% Malta funds) is equivalent to 40% of the net cost of the project of the selected Final Recipients. The remaining 60% and the VAT element have been contributed by the Final Recipient.
** The EU co-financing rate of 75% is based on the total eligible public cost.